Amana Capital

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $250 |
Standard Account: | YES | Minimum Deposit ($US): | $1000 |
ECN Account: | NO | Minimum Deposit ($US): | - |
VIP Account: | NO | Minimum Deposit ($US): | - |
Base account Currencies offered: | USD |
Leverage
500/1 | |
500/1 | |
- | |
- | |
Lot Size
0.001 | Increments: | 0.01 | |
0.001 | 0.01 | ||
- | - | ||
- | - | ||
Payment Options
Deposit Options: | Bank-Wire Transfer, Credit/Debit Card, Neteller, Skrill |
Withdrawal Options: | Bank-Wire Transfer, Credit/Debit Card, Neteller, Skrill |
Products
FX, Metals and CFDs | |
FX, Metals and CFDs | |
--- | |
--- | |
Spread & Commission
Commission: | YES | Account: | On Future Contracts only |
$10 | |||
Both | Accounts: | All Accounts | |
1.2 Minimum (Variable) 2.0 (Fixed) | |||
1.2 Minimum (Variable) 2.0 (Fixed) | |||
- | |||
- | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | NO |
- | |
- | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | - | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MetaTrader 4, MT4 (Web Trader), MT4 Multi Terminal, MetaTrader4 Mobile | |||||||
GMT+2 winter time and GMT+3 summer time | |||||||
4 Digits & 5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | All Accounts | ||||
10+ | |||||||
Banks | |||||||
- | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
35 | Exotic Pairs Included: | 10 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
Once Agreement documents are signed, accounts are funded, we can either pay per funded account according to county locations or pay per volume which falls under the rebate structure we have already sent. | |||||||
2015 Most Trusted FX Broker, 2015 Best Customer Support, 2014 Best FX Trading Support, 2014 Best Regional FX Broker, 2011/2012 Most Transparent FX Broker, 2011 Fastest Growing FX Broker, 2011 Best Standard FX Broker, 2011 Best Financial Derivative Provider |
|||||||