DUBAI FXM LTD

Accounts
Mini Account: | NO | Minimum Deposit ($US): | - |
Standard Account: | YES | Minimum Deposit ($US): | $200 |
ECN Account: | YES | Minimum Deposit ($US): | $200 |
VIP Account: | YES | Minimum Deposit ($US): | $25000 |
Base account Currencies offered: | USD |
Leverage
- | |
50/1 | |
200/1 | |
200/1 | |
Lot Size
- | Increments: | - | |
0.01 | - | ||
0.01 | - | ||
0.01 | - | ||
Payment Options
Deposit Options: | Bank-Wire Transfer, Credit Card, Skrill, Neteller, paysafecard, MoneyNetint |
Withdrawal Options: | Bank-Wire Transfer, Credit Card, Skrill, Neteller, paysafecard, MoneyNetint |
Products
--- | |
FX, Metals, CFDs and Stocks | |
FX, Metals, CFDs and Stocks | |
FX, Metals, CFDs and Stocks | |
Spread & Commission
Commission: | NO | Account: | - |
- | |||
Both | Accounts: | - | |
- | |||
1.0 | |||
1.0 | |||
1.0 | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
Unspecified | |
Unspecified | |
Trading Terms
YES | |||||||
YES | Mirror Trading Providers: | - | |||||
NO | |||||||
NO | |||||||
NOT APPLICABLE | |||||||
MetaTrader 4 - MT4 | |||||||
GMT | |||||||
5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | - | ||||
4 | |||||||
HSBC, UBS, Deutsche Bank, Bank of America | |||||||
- | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
- | Exotic Pairs Included: | - | |||||
Both | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
Revenue Share and CPL | |||||||
- | |||||||
2014 - Best Software Provider - ForexExpo Awards 2014 - Best Forex Software Developer - China Online Trading Awards 2014 - Technology Fast50 Winner - Deloitte 2013 - Best White Label Provider - World Finance (Foreign Exchange Awards) 2012 - Best Retail FX Technology Provider - Forex Magnates Awards |
|||||||