FXFINPRO Capital

Accounts
Mini Account: | NO | Minimum Deposit ($US): | - |
Standard Account: | NO | Minimum Deposit ($US): | - |
ECN Account: | NO | Minimum Deposit ($US): | - |
VIP Account: | NO | Minimum Deposit ($US): | - |
Base account Currencies offered: | USD |
Leverage
- | |
- | |
- | |
- | |
Lot Size
- | Increments: | - | |
- | - | ||
- | - | ||
- | - | ||
Payment Options
Deposit Options: | Bank Wire, Credit/Debit card, Skrill and Neteller |
Withdrawal Options: | Bank Wire, Credit/Debit card, Skrill and Neteller |
Products
--- | |
--- | |
--- | |
--- | |
Spread & Commission
Commission: | YES | Account: | All Accounts |
35$ per 1 million | |||
Variable | Accounts: | All Accounts | |
- | |||
- | |||
- | |||
- | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | NO |
- | |
- | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | - | |||||
YES | |||||||
YES | |||||||
YES | |||||||
Metatrader 4, Protrader 3, JForex and Trader Workstation | |||||||
GMT+2 | |||||||
5 Digits | |||||||
Execution: | Market execution | Accounts: | All Accounts | ||||
3 | |||||||
- | |||||||
- | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
63 | Exotic Pairs Included: | - | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
http://fxfinpro.com/en/introducing-broker-ib | |||||||
2014 - Most Transparent Universal Broker - Wealth and Money Management Awards 2014 - Best Trading Software - Forex Awards 2014 - Fastest Growing Provider - Forex Awards Review 2014 - Best Portfolio Management Broker - Global Financial Market 2015 - Best Investor Funds Protection Cyprus - Global Financial Market Review 2015 - Best Client Services FX Cyprus - Global Financial Market Review 2015 - Most Innovative FX Broker Cyprus - Global Financial Market Review 2015 - Best New Portfolio Management Broker - Global Banking and Finance Review 2015 - Best New ECN Broker Europe - Global Banking and Finance Review |
|||||||