FXGiants

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $100 |
Standard Account: | YES | Minimum Deposit ($US): | $500 |
ECN Account: | YES | Minimum Deposit ($US): | $500 |
VIP Account: | YES | Minimum Deposit ($US): | $20000 |
Base account Currencies offered: | USD, EUR, GBP, JPY |
Leverage
500/1 | |
500/1 | |
200/1 | |
500/1 | |
Lot Size
0.01 | Increments: | 0.01 | |
0.01 | 0.01 | ||
0.01 | 0.01 | ||
0.1 | 0.01 | ||
Payment Options
Deposit Options: | Credit card, Debit Card, Bankwire, Skrill, Neteller, DotPay, ChinaUnion, PayPal, EccomPay, Broker to Broker Transfer, Local Bank Transfer |
Withdrawal Options: | Credit card, Debit Card, Bankwire, Skrill, Neteller, DotPay, ChinaUnion, PayPal, EccomPay, Broker to Broker Transfer, Local Bank Transfer |
Products
FX, Metals, CFDs, Stocks and Futures | |
FX, Metals, CFDs, Stocks, Futures and Options | |
FX and Metals | |
FX | |
Spread & Commission
Commission: | YES | Account: | Depends on account |
$18/Lot Starting | |||
Both | Accounts: | Fixed only the "Standard Fixed Spread Account" | |
1.1 | |||
1.1 | |||
1.7 | |||
0.5 | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
Individual Agreement | |
Low spread from 0.5, Best execution, personal account manager, Double promotion | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | - | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MT4, Webtrader, Mobile trader, Ipad Trader | |||||||
UTC+2 | |||||||
5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | - | ||||
16 | |||||||
IS Prime, Deutsche Bank | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
40 | Exotic Pairs Included: | 7 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
CPA | |||||||
http://affiliates.fxgiants.com/en Up to 800$ CPA Trigger 6 round Lots |
|||||||
- | |||||||