FXPremax

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $0 |
Standard Account: | YES | Minimum Deposit ($US): | $0 |
ECN Account: | YES | Minimum Deposit ($US): | $0 |
VIP Account: | NO | Minimum Deposit ($US): | - |
Base account Currencies offered: | USD |
Leverage
500/1 | |
500/1 | |
500/1 | |
- | |
Lot Size
0.01 | Increments: | 0.01 | |
0.01 | 0.01 | ||
0.01 | 0.01 | ||
- | - | ||
Payment Options
Deposit Options: | Bank Card - VISA - MasterCard, PayPal, PAYSBUY, OKPAY, Bank-Wire Transfer, Local Deposit, Neteller, China UnionPay, Fasapay, Skrill |
Withdrawal Options: | Bank Card - VISA - MasterCard, PayPal, PAYSBUY, OKPAY, Bank-Wire Transfer, Local Deposit, Neteller, China UnionPay, Fasapay, Skrill |
Products
FX, Metals and CFDs | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
--- | |
Spread & Commission
Commission: | YES | Account: | ECN Account |
0.005% | |||
Both | Accounts: | Variable - Micro STP & Standard STP & ECN, Fixed - Standard Fixed | |
1.8 Minimum | |||
1.8 Minimum | |||
1.8 Minimum | |||
- | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | NO |
- | |
- | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | - | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MT4 | |||||||
EST | |||||||
4 Digits & 5 Digits | |||||||
Execution: | Market execution | Accounts: | All Accounts | ||||
2 | |||||||
Banks | |||||||
- | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
100 | Exotic Pairs Included: | 25 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
up to 2 pips commission Rebate 0.5/1 pip to all clients not deducted from IB commission |
|||||||
China Forex Expo 2015 | |||||||