GCI Online Trading

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $500 |
Standard Account: | YES | Minimum Deposit ($US): | $500 |
ECN Account: | NO | Minimum Deposit ($US): | - |
VIP Account: | NO | Minimum Deposit ($US): | - |
Base account Currencies offered: | USD, EUR |
Leverage
400/1 | |
400/1 | |
- | |
- | |
Lot Size
0.01 | Increments: | - | |
0.01 | - | ||
- | - | ||
- | - | ||
Payment Options
Deposit Options: | Credit Card, Bank Wire Transfer, Skrill, Neteller, Perfect Money |
Withdrawal Options: | Credit Card, Bank Wire Transfer, Skrill, Neteller, Perfect Money |
Products
FX, Metals and CFDs | |
FX, Metals and CFDs | |
--- | |
--- | |
Spread & Commission
Commission: | NO | Account: | - |
- | |||
Fixed | Accounts: | - | |
1 pip | |||
1 pip | |||
- | |||
- | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | NO |
- | |
- | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | - | |||||
YES | |||||||
YES | |||||||
NOT APPLICABLE | |||||||
ActTrader, MT4 | |||||||
GMT | |||||||
5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | - | ||||
N/A | |||||||
- | |||||||
- | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
36 | Exotic Pairs Included: | - | |||||
Both | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
--- | |||||||
--- | |||||||
--- | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA | |||||||
- | |||||||
2015 - Best Forex Broker Europe - Forex Expo, 2015 - Best Forex Customer Service Europe - IFM Awards, 2014 - Best Forex Broker Europe - Forex Expo, 2013 - Best Forex Broker Europe - Forex Expo, 2013 - Most Innovative Forex Broker Europe - International Finance, 2012 - Best Forex Broker Europe - Global Banking and Finance, 2011 - Best Forex Broker - CCI Financial, 2010 - Best Forex Broker - Forex Expo Awards, 2010 - Best Retail Broker - CCI Financial, 2008 - Global Banking and Finance, 2011 - Best Forex Broker - CCI Financial, 2010 - Best Forex Broker - Forex Expo Awards |
|||||||