GKFX Prime

Accounts
Mini Account: | NO | Minimum Deposit ($US): | - |
Standard Account: | YES | Minimum Deposit ($US): | $1 |
ECN Account: | YES | Minimum Deposit ($US): | $1 |
VIP Account: | YES | Minimum Deposit ($US): | $1 |
Base account Currencies offered: | USD, EUR, GBP |
Leverage
- | |
1000/1 | |
1000/1 | |
400/1 | |
Lot Size
- | Increments: | - | |
0.01 lot | - | ||
0.01 lot | - | ||
0.01 lot | - | ||
Payment Options
Deposit Options: | NETELLER, VISA, BANK WIRE, SOFORT, fasapay, WebMoney, jeten, Maestro, MasterCard, AMERICAN EXPRESS, China UnionPay |
Withdrawal Options: | NETELLER, VISA, BANK WIRE, SOFORT, fasapay, WebMoney, jeten, Maestro, MasterCard, AMERICAN EXPRESS, China UnionPay |
Products
--- | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
Spread & Commission
Commission: | YES | Account: | ECN Zero Account |
$10 per round lot | |||
Both | Accounts: | Fixed spreads only on Standard FIXED Account | |
- | |||
1.3 Minimum | |||
0.0 Minimum | |||
0.6 Minimum | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | NO |
- | |
- | |
Trading Terms
YES | |||||||
YES | Mirror Trading Providers: | Autotrade, Zulutrade | |||||
Yes but monitored | |||||||
NO | |||||||
YES | |||||||
MT4 Desktop & Mobile, MT4 WebTrader, MT4 Multi Terminal, MT5 Desktop & Mobile, MT5 WebTrader, | |||||||
GMT+1 | |||||||
5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | - | ||||
N/A | |||||||
N/A | |||||||
N/A | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
47 | Exotic Pairs Included: | - | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
--- | |||||||
--- | |||||||
--- | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
https://www.gkfxprime.com/Partnership CPA payout range is $150-$600 per client depending on the activity or deposit size. |
|||||||
2017 - Best Broker of Asia, 2017 - Best Forex Trading Platform, 2017 - Best Islamic Account Broker, 2016 - Best Broker of MENA and Africa, 2015 - Best Investment Trading Platforms |
|||||||