Grand Capital

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $10 |
Standard Account: | YES | Minimum Deposit ($US): | $100 |
ECN Account: | YES | Minimum Deposit ($US): | $1000 |
VIP Account: | NO | Minimum Deposit ($US): | - |
Base account Currencies offered: | USD, EUR, GBP, JPY, CHF |
Leverage
500/1 | |
2000/1 | |
100/1 | |
- | |
Lot Size
0.01 | Increments: | 0.01 | |
0.01 | 0.01 | ||
0.01 | 0.01 | ||
- | - | ||
Payment Options
Deposit Options: | Bank-wire transfer, VISA/MasterCard, RBKCard, PayCo, Neteller, Payeer, Perfect Money, Webmoney, FasaPay, Orange Pay, Moneta.ru Credit Cards, RegularPay, UnionPay, Yandex.Money, OKPAY, Skrill, Handy Bank, Western Union, MoneyGram |
Withdrawal Options: | Bank-wire transfer, Neteller, Payeer, Perfect Money, Webmoney, FasaPay, VISA/MasterCard, Yandex.Money, OKPAY, Skrill |
Products
FX and Metals | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
--- | |
Spread & Commission
Commission: | YES | Account: | Standard, ECN, Swap Free |
Standard (FX: $0, CFD: $15, CFD STOCK USA: 0.1%), ECN ($5), Swap Free (CFD: $15, CFD STOCK USA: 0.1%) | |||
Variable | Accounts: | All Accounts | |
1.0 point starting | |||
1.0 point starting | |||
0.4 point starting | |||
- | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
Swaps are up to 20% lower | |
Personal manager, Exclusive VIP line, Free training, Individual Investment Portfolio, 24% annual interest | |
Trading Terms
YES | |||||||
YES | Mirror Trading Providers: | Own LAMM service | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MetaTrader4 (For PC, Web-platform, iPad, iPhone, Android), WebTrader | |||||||
GMT+2 | |||||||
4 Digits and 5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | Micro, ECN and Swap Free Account Market Execution, Standard Account Both Instant and Market Execution | ||||
3 | |||||||
- | |||||||
Currenex | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
113 | Exotic Pairs Included: | 49 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
Grand Capital offers a wide variety of Affiliate Programs. To find out more please visit the link: https://grandcapital.net/partnership/#fndtn-web | |||||||
2015 - the Best ECN broker - Forex Expo Awards 2014 - Stability on the Forex market - MasterForex-V Academy Awards 2014 - Best Forex Broker in China - China Forex Expo Awards 2014 - Forex Expo Awards Best Binary Option Broker - Forex Expo Awards 2012 - Forex Expo Awards Best Micro-Forex Broker - Forex Expo Awards 2012 - Forex Expo Awards Best Standard-Forex Broker - Forex Expo Awards 2011 - Forex Expo Awards Best Micro-Forex Broker - Forex Expo Awards 2011 - Forex Expo Awards Best Standard-Forex Broker - Forex Expo Awards |
|||||||