Interactive Brokers

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $3000 |
Standard Account: | YES | Minimum Deposit ($US): | $10000 |
ECN Account: | YES | Minimum Deposit ($US): | $10000 |
VIP Account: | NO | Minimum Deposit ($US): | - |
Base account Currencies offered: | USD, EUR, GBP, JPY, CHF, AUD |
Leverage
50/1 | |
50/1 | |
50/1 | |
- | |
Lot Size
0.25 lot | Increments: | - | |
0.25 lot | - | ||
0.25 lot | - | ||
- | - | ||
Payment Options
Deposit Options: | Bank Wire, Check, ACH, Online Bill Payment, BPAY, Canadian Bill Payment, Direct Deposit |
Withdrawal Options: | Bank Wire, Check, ACH, Canadian Electronic Funds Transfer (EFT), Single Euro Payment Area (SEPA), Third-Party Wire Withdrawals |
Products
FX, Metals, CFDs, Stocks and Futures | |
FX, Metals, CFDs, Stocks and Futures | |
FX, Metals, CFDs, Stocks and Futures | |
--- | |
Spread & Commission
Commission: | YES | Account: | Mini, Standard |
Greater than 100,000 USD in average equity for a calendar month or 10 USD in commissions generated in a calendar month. | |||
Variable | Accounts: | -- | |
0 pips Minimum | |||
0 pips Minimum | |||
0 pips Minimum | |||
- | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | --- |
-- | |
-- | |
Trading Terms
--- | |||||||
--- | Mirror Trading Providers: | - | |||||
--- | |||||||
--- | |||||||
NOT APPLICABLE | |||||||
Client Portal, Desktop TWS, IBKR Mobile, IBot, IBKR WebTrader, IBKR APIs | |||||||
EST (GMT-5) | |||||||
4 Digits & 5 Digits | |||||||
Execution: | Market execution | Accounts: | -- | ||||
-- | |||||||
-- | |||||||
-- | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
93 | Exotic Pairs Included: | 26 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
Revenue Share and Net Deposits | |||||||
https://www.interactivebrokers.com/ref/en/main.php | |||||||
- Iteractive Brokers earned an overall rating of 4.5 in 20181 and Rated #1 - Best Online Broker - Barron's Awards - Interactive Brokers earned a rating of 4.5 in 20181 for "Best for Options Traders" - Barron's Awards - Interactive Brokers earned a rating of 4.6 in 20181 for "Lowest Cost" - Barron's Awards - Interactive Brokers earned a rating of 4.9 in 20181 for "Best Portfolio Analysis and Reports" - Barron's Awards - Interactive Brokers earned a rating of 4.7 in 20181 for "Best Trading Experience and Technology" - Barron's Awards - Interactive Brokers earned a rating of 4.5 in 20181 for "Best for Frequent Traders" - Barron's Awards - Interactive Brokers earned a 4.8 in 20181 for "Range of Offerings" - Barron's Awards - Interactive Brokers was rated #1 in 2018 for "Commissions and Fees" - 2018 Stockbrokers.com Annual Review - Interactive Brokers was rated #1 in 2018 for "Offering of Investments" - 2018 Stockbrokers.com Annual Review |
|||||||