OctaFX

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $50 |
Standard Account: | YES | Minimum Deposit ($US): | $50 |
ECN Account: | YES | Minimum Deposit ($US): | $50 |
VIP Account: | YES | Minimum Deposit ($US): | $500 |
Base account Currencies offered: | USD, EUR |
Leverage
500/1 (Up to) | |
500/1 (Up to) | |
500/1 (Up to) | |
200/1 (Up to) | |
Lot Size
0.01 | Increments: | - | |
0.01 | - | ||
0.01 | - | ||
0.01 | - | ||
Payment Options
Deposit Options: | Bank Wire, Visa / MasterCard, UnionPay, Indonesia Local Banks, Neteller, Skrill, Pakistan Local Banks, Thai local banks, India Local Banks, Malaysian Local Banks, FasaPay, PayTM, Nganluong, Help2pay |
Withdrawal Options: | Bank Wire, Visa / MasterCard, UnionPay, Indonesia Local Banks, Neteller, Skrill, Pakistan Local Banks, Thai local banks, India Local Banks, Malaysian Local Banks, FasaPay, PayTM, Nganluong, Help2pay |
Products
FX, Metals, Indices, Cryptocurrencies | |
FX, Metals, Indices, Cryptocurrencies | |
FX, Metals, Indices, Cryptocurrencies | |
FX, Metals, Indices, Cryptocurrencies | |
Spread & Commission
Commission: | NO | Account: | - |
- | |||
Variable | Accounts: | All Accounts | |
0.4 pips (Starting) | |||
0.4 pips (Starting) | |||
0.0 pips (Starting) | |||
0.2 pips (Starting) | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
Lower spreads, Free Autochartist signals, Prioritized deposits/withdrawals, Discount on branded merchandise. | |
- | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | - | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MT4, MT5, cTrader (desktop, Andriod, iOS, web-cased client) | |||||||
EET | |||||||
5 Digits | |||||||
Execution: | Market execution | Accounts: | All Accounts, Market Execution from under 0.1 second | ||||
15 (and More) | |||||||
- | |||||||
- | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
43 | Exotic Pairs Included: | 7 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA | |||||||
https://www.octafx.com/ib/conditions/ | |||||||
2019 - BEST MOBILE TRADING APP 2019 2019 - BEST FX BROKER 2019 2019 - BEST ECN/STP BROKER 2019 2019 - BEST FOREX BROKER ASIA 2015 - Best STP Broker. Outstanding Contribution to the FX Industry - Forex Report Magazine 2014 - Most Reliable Broker - FX Empire 2014 - Best Broker Eastern Europe. Best Broker Central Asia - Forex Report Magazine 2014 - Best ECN Broker Asia - Global Banking and Finance Review 2013 - Best Customer Service Broker - FX Empire 2013 - Best Broker Central Asia. Best Broker Central & Eastern Europe - World Finance magazine 2013 - Best Customer Service Broker Asia - Global Banking and Finance Review 2012 - Fastest Growing Micro Forex Broker - Global Banking and Finance Review For more information please visit the link: https://www.octafx.com/company/awards |
|||||||