USGFX-Union Standard Group

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $100 |
Standard Account: | YES | Minimum Deposit ($US): | $10000 |
ECN Account: | YES | Minimum Deposit ($US): | $50000 |
VIP Account: | YES | Minimum Deposit ($US): | $50000 |
Base account Currencies offered: | USD, EUR, GBP, JPY, CHF, AUD, NZD, ZAR |
Leverage
500/1 | |
500/1 | |
100/1 | |
500/1 | |
Lot Size
0.01 | Increments: | - | |
0.01 | - | ||
0.01 | - | ||
0.01 | - | ||
Payment Options
Deposit Options: | Bank Wire Transfer, Credit/Debit Card, WebMoney, OKPAY, Perfect Money, fasapay, Skrill, NETELLER |
Withdrawal Options: | Bank Wire Transfer, Australia Domestic Transfer, Credit/Debit Card, WebMoney, OKPAY, Perfect Money, fasapay, Skrill, NETELLER |
Products
FX, Metals and CFDs | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
Spread & Commission
Commission: | YES | Account: | For CFDS |
$10 per standard lot (For CFDS) | |||
Variable | Accounts: | Mini, Standard, ECN, VIP | |
2.8 Minimum | |||
2.2 Minimum | |||
1.5 Minimum | |||
1.5 Minimum | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
Online education | |
NDD, personal coaching | |
Trading Terms
YES | |||||||
YES | Mirror Trading Providers: | myfxbook, zulu | |||||
Yes but monitored | |||||||
YES | |||||||
YES | |||||||
Meta Trader 4, MT4 Mobile, Webtrader, MT4 Multiterminal | |||||||
GMT | |||||||
4 Digits | |||||||
Execution: | Instant execution | Accounts: | All Accounts | ||||
5 | |||||||
- | |||||||
- | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
47 | Exotic Pairs Included: | yes | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA | |||||||
Based on number of clients affiliates get. https://www.usgfx.com/Register/M170203N?culture=en-US |
|||||||
2015 - “Best Forex Broker in Australia 2015” - Forex Awards | |||||||