Yadix

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $100 |
Standard Account: | YES | Minimum Deposit ($US): | $100 |
ECN Account: | YES | Minimum Deposit ($US): | $500 |
VIP Account: | YES | Minimum Deposit ($US): | $10000 |
Base account Currencies offered: | USD, EUR |
Leverage
500/1 | |
500/1 | |
500/1 | |
500/1 | |
Lot Size
0.01 | Increments: | 0.01 | |
0.01 | 0.01 | ||
0.01 | 0.01 | ||
0.01 | 0.01 | ||
Payment Options
Deposit Options: | Skrill, Neteller, Credit/Debit Card, WebMoney, FasaPay, CashU, Moneta, Yandex Money, Qiwi, iDEAL, MISTERCASH, PaySafe, InstaDebit, Bank Wire |
Withdrawal Options: | Skrill, Neteller, Credit/Debit Card, WebMoney, FasaPay, CashU, Moneta, Yandex Money, Qiwi, iDEAL, MISTERCASH, PaySafe, InstaDebit, Bank Wire |
Products
FX, Metals and CFDs | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
FX, Metals and CFDs | |
Spread & Commission
Commission: | YES | Account: | ECN, Rebate, Scalper & Pro A/Cs |
$/€7 per lot (round turn) - ECN, $/€5 per side Per lot - Rebate & Scalper A/Cs, $/€3.5 per side Per lot - PRO A/Cs | |||
Variable | Accounts: | All Accounts | |
1.5 | |||
2.2 | |||
0.0 | |||
0.0 | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
Volume rebates, free VPS, Personal Account Manager | |
True STP execution, no dealing desk, targeted for Scalpers and Expert Advisors | |
Trading Terms
YES | |||||||
YES | Mirror Trading Providers: | - | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MT4 (Mobile/Web) | |||||||
GMT | |||||||
5 Digits | |||||||
Execution: | Market execution | Accounts: | All Accounts | ||||
15 | |||||||
Leading Liquidity Banks | |||||||
Other | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
60+ | Exotic Pairs Included: | - | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA and CPL | |||||||
Dependent on Individuals needs. http://www.yadix.com/partners/, up to $12 per lot. | |||||||
- | |||||||
+tight spreads, recommended for scalpers
-scalper has the minimum deposit 500$