AVATRADE

Accounts
Mini Account: | NO | Minimum Deposit ($US): | - |
Standard Account: | YES | Minimum Deposit ($US): | $100 |
ECN Account: | YES | Minimum Deposit ($US): | $50000 |
VIP Account: | YES | Minimum Deposit ($US): | $100000 |
Base account Currencies offered: | USD, EUR, GBP |
Leverage
- | |
400/1 | |
100/1 | |
400/1 | |
Lot Size
- | Increments: | - | |
0.01 | - | ||
0.01 | - | ||
0.01 | - | ||
Payment Options
Deposit Options: | CREDIT CARD , DEBIT CARD,WIRE TRANSFER , PAYPAL, MONEYBOOKERS, NETELLER, BITCOIN, BROKER TO BROKER TRANSFER, GIROPAY, LOCAL BANK TRANSFER, WEBMONEY |
Withdrawal Options: | CREDIT CARD , DEBIT CARD,WIRE TRANSFER , PAYPAL, MONEYBOOKERS, NETELLER, BITCOIN, BROKER TO BROKER TRANSFER, GIROPAY, LOCAL BANK TRANSFER, WEBMONEY |
Products
--- | |
FX, Metals, CFDs, Stocks, Futures and Options | |
FX, Metals, CFDs, Stocks, Futures and Options | |
FX, Metals, CFDs, Stocks, Futures and Options | |
Spread & Commission
Commission: | NO | Account: | - |
NO | |||
Both | Accounts: | ALL ACCOUNTS | |
- | |||
1.8 | |||
N/A | |||
N/A | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
N/A | |
Online Courses and Webinars, Daily Analysis, Express Withdrawal, Customized Trading Terms and Benefits, Tailored Educational Programs | |
Trading Terms
YES | |||||||
YES | Mirror Trading Providers: | Mirror Trader,MQL5 Signals Service, Signal Trader, ZuluTrade, API Trading | |||||
Yes but monitored | |||||||
YES | |||||||
YES | |||||||
MT4, AVATRADER, AVA OPTIONS, MAC TRADING, MOBILE TRADING, ACT TRADER | |||||||
GMT | |||||||
5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | - | ||||
- | |||||||
- | |||||||
- | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
200 and Over | Exotic Pairs Included: | 20 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
http://www.avapartner.com/?ref=58419 | |||||||
Comfiance 2015, JFEX AWARD 2015, fxempire 2014 2014 Best Affiliate ProgramBitcoin Awards, JFEX AWARD 2014 AMONG OTHERS |
|||||||