Sign In   Register

ADVERTISEMENT

FX Brokers by Leverage Offered

About Leverage: The use of leverage from Forex traders aims to increase significantly the returns from Forex trading. It is used from the traders to profit from the rate changes between the two currency pairs. In general lines, leverage is a loan provided to a Forex trader from a Broker. Due to the small fluctuations between the currency pairs without the use of leverage, the Forex traders will not be able to trade large volume of currency pairs. As such, the returns will be far lower and thus will not offer any benefit for individuals to be involved in the Forex market. - It is usually expressed as a ratio. For example, if your Forex Broker requires a minimum of 1% (ratio 100:1 means 1/100= 0.01 or 1%) margin then you must have at least 1% of the total volume available as cash in your trading account. As a trader you need to understand very well the pros and corns related to leverage and margin requirement. It can easily lead to trade larger volumes that can either boost your gains but they can also lead to huge losses if the trade goes against you. Always have in mind ''The increased leverage increases financial risk''

List of Brokers by Leverage Offered:


Forex Broker Name Maximum Leverage Minimum Lot Size Minimum Deposit
500/1 0.01 $5000
500/1 0.01 $50
500/1 0.01 $50
500/1 0.01 $5000
500/1 0.01 $1000
500/1 0.01 $50
500/1 (Up to) 0.01 $50
500/1 (Up to) 0.01 $50
200/1 (Up to) 0.01 $500
500/1 (Up to) 0.01 $50
500/1 (Up to) 0.01 $50
200/1 (Up to) 0.01 $500
500/1 (Up to) 0.01 $50
200/1 0.01 $100
500/1 0.01 $6
100/1 0.01 $0
200/1 0.01 $1
200/1 0.01 $1
200/1 0.01 Based on lot size
200/1 0.01 $1
200/1 FxPro SuperTrader Depends on account type $2000 FxPro SuperTrader
500/1 - 500/1 0.01 - 0.01 $500 - $500
500/1 0.01 $500
500/1 0.01 $1000
300/1 0.01 $500 All their Accounts are ECN
300/1 0.01 $500
300/1 0.01 $500
200/1 0.01 $100000
100/1 0.1 $1000
200/1 0.01 $100
100/1 0.1 $10000
400/1 0.01 $2000
100/1 0.1 $1000
100/1 0.01 $1000
300/1 0.01 $500
100/1 0.01 $20000
500/1 0.01 $300
200/1 0.1 $100
500/1 0.01 $10
200/1 0.1 $100
100/1 1.0 $1000
300/1 0.01 $500
100/1 0.01 $50000
500/1 0.01 $100
500/1 0.001 $100
500/1 0.01 $500
500/1 0.01 $250
400/1 0.1 $10000
200/1 0.1 $1000
200/1 0.1 $50000
400/1 0.01 $1
400/1 0.001 $1
200/1 0.01 $1000
500/1 0.01 $150
500/1 0.01 $150
500/1 0.01 $150
100/1 0.01 $1000
200/1 1.0 $1000
500/1 0.1 $100
500/1 0.01 $20
200/1 0.01 $100
200/1 0.01 $100
200/1 0.01 $100
500/1 0.1 $5000
200/1 0.1 $50000
500/1 0.01 $300
100/1 0.01 $10000
200/1 0.01 $2000
100/1 0.01 $200000
30/1 0.01 $1000
30/1 0.01 $0
30/1 0.01 $1000
200/1 0.1 $2000
500/1 0.01 $300
200/1 0.1 $10000
500/1 0.01 $300
200/1 0.1 $10000
500/1 0.01 $300
500/1 0.01 $3000
3000/1 0.01 $1
3000/1 0.01 $100
3000/1 0.01 $100
1000/1 0.01 $1
300/1 0.01 $5000
300/1 0.01 $250
300/1 0.01 Negotiable
300/1 0.01 $100
100/1 0.01 $0
300/1 0.01 $3000
300/1 0.01 $300
300/1 0.01 $10000
300/1 0.01 $25000
400/1 0.01 $259
400/1 0.01 $259
400/1 $20000
400/1 0.01 $250
400/1 0.01 $5000
100/1 0.01 $20000
100/1 0.01 $100000
400/1 0.05 $5000
400/1 0.05 $500
400/1 0.25 $10000
400/1 0.01 $500
$5000
30/1 “This Leverage applies to all the EU regulated entities of the Group. Leverage depends on the financial instrument traded and on clients’ country of residence” 0.01 Lots $5
30/1 “This Leverage applies to all the EU regulated entities of the Group. Leverage depends on the financial instrument traded and on clients’ country of residence” 0.01 Lots (MT4) & 0.1 Lots (MT5) $5
30/1 “This Leverage applies to all the EU regulated entities of the Group. Leverage depends on the financial instrument traded and on clients’ country of residence” 0.01 Lots $100
30/1 “This Leverage applies to all the EU regulated entities of the Group. Leverage depends on the financial instrument traded and on clients’ country of residence” 0.01 Lots $50
500/1 0.1 $10000
500/1 0.1 $5000
500/1 0.1 $10000
500/1 0.01 $50
500/1 0.01 $50
500/1 0.1 $5000
500/1 0.01 $50
200/1 0.01 $300
2000/1 0.01 $1
2000/1 0.01 $1
2000/1 0.01 $2000
500/1 0.01 $100
500/1 0.01 $3000
500/1 0.01 $200
500/1 0.01 $200
50/1 0.01 $500000
500/1 0.01 $200
200/1 0.01 100 USD / 100 EUR / 100 GBP
200/1 0.1 100 USD / 100 EUR / 100 GBP
200/1 0.01 $200
200/1 0.01 $25000
200/1 0.01 $50000
400/1 0.01 $500
300/1 0.1 $40000
1000/1 0.01 $50
400/1 0.01 $500
400/1 0.01 $400
400/1 0.01 $500
100/1 0.01 $1000
300/1 0.01 $1
300/1 0.01 $1
300/1 0.01 $1
100/1 0.01 $1000
500/1 0.1 $2000
500/1 0.1 $10000
500/1 0.01 $10
300/1 0.1 $500
300/1 0.1 $3000
100/1 0.1 $50000
500/1 0.01 $500
100/1 0.5 $25000
500/1 0.01 $100
500/1 0.01 $10
3/1 0.01 $10
500/1 0.01 $100
500/1 0.01 $100
500/1 0.01 $100
500/1 0.01 $100
500/1 0.01 $100
500/1 0.01 $100
500/1 0.01 $300
500/1 0.01 $500
500/1 0.1 $2500
500/1 0.1 $20000
500/1 0.01 $500
500/1 0.01 $500
200/1 0.01 $500
Flexible up to 30/1 (is set based on the trading instrument) 0.01 $/€/£ 500
Flexible up to 30/1 (is set based on the trading instrument) 0.01 $/€/£ 100
Flexible up to 30/1 (is set based on the trading instrument) 0.01 $/€/£ 10
5/1 (Fixed) 0.01 $/€/£ 100
Flexible up to 30/1 (is set based on the trading instrument) 0.01 $/€/£ 200
Flexible up to 30/1 (is set based on the trading instrument) 0.01 $/€/£ 25 000
200/1 0.1 $5000 - $24999
200/1 0.1 $1000 -$4999
200/1 0.1 $25000 +
400/1 0.01 $200 - $999
100/1 0.1 $200
1000/1 0.01 $1
500/1 0.1 $10000
200/1 0.01 $500
200/1 0.01 $20000
400/1 0.01 $2500
400/1 0.01 $500
400/1 0.01 $100000
400/1 0.01 $500
400/1 0.01 $2500
400/1 0.01 $200
400/1 0.01 $200
400/1 0.01 $25000
400/1 0.01 $200
500/1 0.1 $500 (Unlimited Account)
3000/1 0.01 $100
1000/1 0.01 $1
3000/1 0.01 $5
3000/1 0.01 $500
400/1 0.01 $200
400/1 0.01 $200
200/1 0.01 $10000
400/1 0.01 $50
500/1 0.01 $500
500/1 0.01 $100
500/1 0.01 $10000
500/1 0.01 $100
500/1 0.01 $100
500/1 0.01 $5000
100/1 0.01 $10000
500/1 0.01 $500
500/1 0.01 $500
100/1 0.01 $10000
1000/1 0.01 of the lot $1
1000/1 0.01 of the lot $1
1000/1 0.10 of the lot $1
1000/1 0.10 of the lot $1
200/1 0.05 $250
200/1 0.05 $250
200/1 0.1 $250
300/1 0.01 $250
300/1 0.01 $250
300/1 0.01 $5000
300/1 0.01 $250
25/1 0.1 $200
200/1 0.01 $1500
500/1 0.01 $20
500/1 0.01 $20
$10
200/1 0.01 $10000
200/1 0.01 $1000
Adjustable 0.01 $20000
200/1 0.01 $200
100/1 0.1 $1000
1000/1 0.01 $100
500/1 0.1 $10000
3/1 0.01 $100
$500
400/1 0.01 $1000
500/1 0.01 $100
200/1 0.05 $10000
500/1 0.01 $100
200/1 0.01 $2000
500/1 0.01 $500
200/1 0.01 $25000
1000/1 0.01 $10
400/1 0.01 $500
200/1 0.01 $50
200/1 0.01 $50
200/1 0.1 $500
200/1 0.1 $500
200/1 0.01 $10000
200/1 0.1 $500
200/1 0.1 $2000
500/1 0.1 $1
500/1 0.1 $5
500/1 0.01 $1
500/1 0.01 $200
500/1 0.01 $100
200/1 0.01 $25000
3/1 0.01 $10
400/1 0.1 $50
400/1 0.1 $50
500/1 0.01 $100
200/1 0.10 $2000
100/1 1.00 $10000
400/1 0.01 $200
400/1 0.01 $20000
400/1 0.01 $200
100/1 0.05 $5000
100/1 0.05 $5000
500/1 0.01 $1500
500/1 0.01 $1500
500/1 0.01 $50000
100/1 0.01 $300
500/1 0.01 Lot $0
200/1 0.01 $10
200/1 0.01 $1000
500/1 0.01 $500
500/1 0.01 $50
500/1 0.01 $250
100/1 0.01 $1000
200/1 0.01 $2000
200/1 0.01 $500
200/1 1.0 $25000
700/1 0.01 $10
1000/1 0.01 $1
1000/1 0.01 $1
700/1 0.01 $10
500/1 0.01 $1000
1000/1 0.01 $20
300/1 0.01 $300
500/1 0.01 $1000
200/1 0.1 $2500
500/1 0.1 $2500
500/1 0.01 $500
200/1 0.01 $100
200/1 0.01 $100
200/1 0.01 $10000
200/1 0.01 $100
200/1 0.01 $1000
500/1 0.01 $200
500/1 0.01 $200
500/1 0.01 $200
500/1 0.1 $500
300/1 0.1 $3000
100/1 0.1 $50000
100/1 0.1 $500
300/1 0.01 $500
100/1 0.01 $3000
200/1 0.01 $200
50/1 0.01 $20000
400/1 0.01 $10
500/1 0.01 (1000 currency units) 1000 AUD
500/1 0.01 (1000 currency units) 10 AUD
100/1 0.01 (1000 currency units) 200 AUD
400/1 0.01 (1000 currency units) 25000 AUD
400/1 0.05 lot $25
400/1 0.05 lot $2000
400/1 0.05 lot $25
400/1 0.01 $1000
400/1 0.01 $100
400/1 0.01 $5000
100/1 1.0 $5000
100/1 1.0 $500
100/1 1.0 $20000
1000/1 0.01 $50
400/1 0.01 $250
250/1 0.01 $100
400/1 0.01 $100
400/1 0.01 $30000
400/1 0.01 $100
500/1 0.01 $50
500/1 0.01 $2000
500/1 0.01 $5000
500/1 0.01 $300
500/1 1.0 $500000
500/1 0.1 $10
500/1 0.1 $2500
100/1 0.1 $250000
400/1 0.1 $250
500/1 0.01 $100
500/1 0.01 $500
500/1 0.01 $500
1000/1 0.01 $10
1000/1 0.1 $100
400/1 0.01 $100
200/1 0.01 $5000
100/1 0.01 $50000
100/1 0.01 $1000000
200/1 0.01 $5000
200/1 0.01 $200
500/1 0.01 $100
100/1 0.01 $200000
400/1 0.01 $5000
500/1 0.01 $200
500/1 0.01 $200
500/1 0.01 $25000
500/1 0.01 $200
500/1 0.01 $200
300/1 0.5 $100
300/1 0.5 $100
200/1 0.01 $1000
200/1 0.01 $5000
200/1 0.01 $100
100/1 0.01 $50000
400/1 0.01 $100
400/1 0.01 $100000
400/1 0.01 $100
100/1 0.1 $100
400/1 0.01 $100
200/1 0.10 $1000
500/1 0.01 $250
200/1 0.01 $1500
500/1 0.01 $50
200/1 0.01 $1000
2000/1 0.01 $50
2000/1 0.01 $1000
2000/1 0.01 $20000
2000/1 0.01 $50
1000/1 1.00 lot $1
1000/1 0.10 lot $1
200/1 0.01 $500
1000/1 0.01 $250
500/1 0.01 $25
100/1 0.01 $1000
2000/1 0.01 $100
500/1 0.01 $10
2000/1 0.01 $100
- 20$ $200
500/1 0.01 lot Starding $0
500/1 0.01 lot Starding $200
500/1 0.01 lot Starding $1000
500/1 0.01 lot Starding $2000
200/1 0.1 $1000
200/1 0.1 $10000
200/1 0.1 $200
100/1 0.2 lot $0
200/1 0.2 lot £100
200/1 0.5 lot CFD £500
200/1 0.02 lot CFD $100
200/1 0.01 $1000
500/1 0.01 $1000
200/1 0.01 $25000
500/1 0.01 $6
200/1 0.01 $1000
200/1 0.1 $1
1000/1 0.01 $1
1000/1 0.001 $1
200/1 0.1 $1
200/1 0.01 $500
500/1 0.01 $100
500/1 0.01 $10000
500/1 0.01 $50
- - $1000
200/1 0.01 $200
1000/1 0.01 $100
1000/1 0.01 $100
100/1 0.01 $100
50/1 0.1 $20
50/1 0.1 $20
50/1 1.0 $20000
50/1 0.01 $20
100/1 0.1 $100
1000/1 0.01 $5
200/1 0.01 $25000
1000/1 0.01 $5
1000/1 0.01 $5
100/1 0.1 $500
100/1 0.01 $300
200/1 0.1 $1000
100/50 1.0 $50000
500/1 0.01 $25
100/1 0.01 $99
$0
500/1 (All Clients ASIC), 500/1 (Professional Clients - FCA), 30/1 (Retail Clients - FCA) 0.01 $1000 (Admiral.Prime)
500/1 (All Clients ASIC), 500/1 (Professional Clients - FCA), 30/1 (Retail Clients - FCA) 0.01 $200 (Admiral.Markets)
500/1 (All Clients ASIC), 500/1 (Professional Clients - FCA), 30/1 (Retail Clients - FCA) 0.01 $1000
500/1 (All Clients ASIC), 500/1 (Professional Clients - FCA), 30/1 (Retail Clients - FCA) 0.01 $200
500/1 (All Clients ASIC), 500/1 (Professional Clients - FCA), 30/1 (Retail Clients - FCA) 0.01 $200
1000/1 0.1 $10
1000/1 0.01 $10
1000/1 0.1 $10
200/1 0.01 $1
200/1 0.01 $100
50/1 0.01 lot $2500
50/1 0.01 lot $2500
1000/1 1.0 $2000
1000/1 5.0 $5000
1000/1 0.1 $2000
200/1 0.1 $5000
500/1 0.1 $200
200/1 0.1 $200
500/1 0.1 $5000
400/1 0.01 $300
200/1, 400/1 0.01 $300
200/1, 400/1 0.01 $5000
200/1, 400/1 0.01 $300