InstaForex Group

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $1 |
Standard Account: | YES | Minimum Deposit ($US): | $1 |
ECN Account: | NO | Minimum Deposit ($US): | N/A |
VIP Account: | NO | Minimum Deposit ($US): | N/A |
Base account Currencies offered: | USD, EUR |
Leverage
1000/1 | |
1000/1 | |
N/A | |
N/A | |
Lot Size
0.01 of the lot | Increments: | N/A | |
0.01 of the lot | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Payment Options
Deposit Options: | Bank Wire, Credit Card, Debit Card, PayPal, WebMoney, Skrill, Neteller, FilsPay, EgoPay, China UnionPay, SolidTrust Pay, PayCo, Paxum, Pecunix, Prepaid MasterCard, Ukash, BPay.md (https://secure.instaforex.com/en/deposits) |
Withdrawal Options: | Bank Wire, Credit Card, Debit Card, PayPal, WebMoney, Skrill, Neteller, FilsPay, EgoPay, China UnionPay, SolidTrust Pay, PayCo, Paxum, Pecunix, Prepaid MasterCard, Ukash, BPay.md (https://secure.instaforex.com/en/withdrawals) |
Products
FX, Metals, CFDs, Stocks, Futures and Options | |
FX, Metals, CFDs, Stocks, Futures and Options | |
--- | |
--- | |
Spread & Commission
Commission: | NO | Account: | N/A |
N/A | |||
Fixed | Accounts: | N/A | |
0 | |||
3.0 pips fixed | |||
N/A | |||
N/A | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | NO |
N/A | |
N/A | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | N/A | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MetaTrader 4, MetaTrader 5 | |||||||
CET (GMT+1) | |||||||
4 - 5 Digits | |||||||
Execution: | Both - Market and Instant execution | Accounts: | N/A | ||||
Unknown | |||||||
N/A | |||||||
N/A | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
107 | Exotic Pairs Included: | 32 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
Up to 5.3 pips commission for affiliates and up to $2000 for CPA partners. http://partners.instaforex.com/en/benefits_for_partners.php/ http://partners.instaforex.com/en/cpa_partner.php/ |
|||||||
https://www.instaforex.com/awards/ | |||||||