Blackwell Global

Accounts
Mini Account: | YES | Minimum Deposit ($US): | $2000 |
Standard Account: | YES | Minimum Deposit ($US): | $10000 |
ECN Account: | NO | Minimum Deposit ($US): | N/A |
VIP Account: | NO | Minimum Deposit ($US): | N/A |
Base account Currencies offered: | USD |
Leverage
200/1 | |
100/1 | |
N/A | |
N/A | |
Lot Size
0.01 | Increments: | 0.01 | |
0.01 | 0.01 | ||
N/A | N/A | ||
N/A | N/A | ||
Payment Options
Deposit Options: | Bank Wire, Credit Card, Neteller, Moneybookers |
Withdrawal Options: | Bank Wire, Credit Card, Neteller, Moneybookers |
Products
FX | |
FX | |
--- | |
--- | |
Spread & Commission
Commission: | NO | Account: | N/A |
N/A | |||
--- | Accounts: | N/A | |
2.2 | |||
2.2 | |||
N/A | |||
N/A | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | --- |
N/A | |
N/A | |
Trading Terms
YES | |||||||
NO | Mirror Trading Providers: | N/A | |||||
YES | |||||||
YES | |||||||
YES | |||||||
MT4, mobile platforms, MAM, Multi Terminal | |||||||
GMT+1 | |||||||
5 Digits | |||||||
Execution: | Market execution | Accounts: | N/A | ||||
12 plus | |||||||
N/A | |||||||
N/A | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
32 | Exotic Pairs Included: | N/A | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
CPA and Revenue Share | |||||||
We offer the following: Introducing Broker, Money Managers and White Label partnership programs | |||||||
Global Banking & Finance Review Best White Label Solutions Provider Asia Pacific 2014 Best Introducing Broker Programme Asia Pacific 2014 Best White Label Solutions Provider Asia Pacific 2013 Best Introducing Broker Programme Asia Pacific 2013 Most Innovative STP Broker Asia 2013 Best Innovative STP Broker Asia 2012 Global Financial Markets Review Best STP Broker EMEA 2014 Best Customer Service Broker EMEA 2014 Most Robust IT Infrastructure Broker 2014 World Finance Best New Broker Asia 2013 Best Customer Service Provider Australasia 2013 |
|||||||