FxPro

Accounts
Mini Account: | NO | Minimum Deposit ($US): | N/A |
Standard Account: | NO | Minimum Deposit ($US): | N/A |
ECN Account: | NO | Minimum Deposit ($US): | N/A |
VIP Account: | YES | Minimum Deposit ($US): | $2000 FxPro SuperTrader |
Base account Currencies offered: | USD, EUR, GBP, JPY, CHF, AUD, PLN (SuperTrader USD, EUR, GBP) |
Leverage
N/A | |
N/A | |
N/A | |
200/1 FxPro SuperTrader | |
Lot Size
N/A | Increments: | N/A | |
N/A | N/A | ||
N/A | N/A | ||
Depends on account type | FxPro SuperTrader | ||
Payment Options
Deposit Options: | FxPro Financial Services Ltd (CySEC) - Bank-Wire Transfer, Broker to Broker Transfer, credit/debit card, PayPal, Neteller, Skrill (Moneybookers), WebMoney, FasaPay, NetBanx | FxPro UK Ltd (FCA) – Bank wire, credit/debit card |
Withdrawal Options: | FxPro Financial Services Ltd (CySEC) - Bank-Wire Transfer, Broker to Broker Transfer, credit/debit card, PayPal, Neteller, Skrill (Moneybookers), WebMoney, FasaPay, NetBanx | FxPro UK Ltd (FCA) – Bank wire, credit/debit card |
Products
--- | |
--- | |
--- | |
Depends on Account Type (FxPro SuperTrader) | |
Spread & Commission
Commission: | YES | Account: | FxPro cTrader |
$45 per $1million traded (upon opening and closing a position) on cTrader Accounts | cTrader accounts does not include any spread mark-up. | Spread Mark-up on Forex and Metals on FxPro MT4 & FxPro MT5 Accounts | |||
Variable | Accounts: | All Accounts except FxPro MT4 Fixed Spread Account | |
N/A | |||
N/A | |||
N/A | |||
Depends on account type - FxPro SuperTrader | |||
VIP Benefits
Premium Trading Conditions For VIP Clients Both Retail And Institutional: | YES |
Trading conditions remain the same | |
VIP clients benefit from no Deposit Fees, free VPS service, free FxPro Mastercard as well as trade recommendations, exclusive news reports and margin level alerts via email and SMS. | |
Trading Terms
YES | |||||||
YES | Mirror Trading Providers: | SuperTrader is an investment platform where you can copy and allocate funds to strategies of SuperTrader Leaders | |||||
Yes scalpers welcome | |||||||
YES | |||||||
YES | |||||||
MT4 (Web, Mobile, Desktop, MultiTerminal), MT5 (Mobile, Desktop), cTrader (Web, Mobile, Desktop), SuperTrader (Mobile) | |||||||
GMT+2 | |||||||
5 digits on Majors | |||||||
Execution: | Both - Market and Instant execution | Accounts: | Instant Execution (MT4), Market Execution (MT5 & cTrader), | ||||
10 | |||||||
Morgan Stanley, Barclays, J P Morgan, UBS, Deutsche Bank, BNP Paribas, Bank of America, Nomure, Citibank, RBS | |||||||
Integral | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
70 | Exotic Pairs Included: | 27 | |||||
Both | |||||||
YES | |||||||
YES | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
YES | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
NO | |||||||
YES | |||||||
N/A | |||||||
http://www.fxpro.co.uk/partners | |||||||
2008 - Best Broker - CEO Magazine, 2009 - Cyprus Innovation Award, 2009 - Best Forex Broker 2009 - World Finance Magazine, 2010 - Forex Provider Of the Year 2010 - Financial Times/Investors Chronicle Investemtn Awards, 2010 - Best Institutional Broker 2010 - Forex Expo Awards 2010, 2010 - Fastest Growing Global Forex Broker - World Finance Magazine, 2010 - Best Global Trading Platform 2010 - World Finance Magazine, 2011 - Best Institutional Broker 2011 - Forex Expo Awards, 2012 - Best STP/ECN Broker - World Finance Foreign Exchange Awards, 2013 - Best Forex Trading Platform - Investors Chronicle and Financial Times Investments Awards, 2013 - Best Forex Execution Broker - QFX, 2013 - Best Forex Trading Tools - QFX, 2013 - Best STP Broker Europe - International Finance Magazine Awards, 2013 - Best Product of the year- FxPro Quant - UK Forex Awards, 2013 - Best Fx Broker 2013 - Shares Magazine Awards, 2013 - Best Use of Social Media 2013 - Shares Magazine Awards, 2013 - Best Fx Broker - MENA Forex Show Awards, 2013 - Most Innovative STP Broker - MENA Forex Show Awards, 2013 - Excellence in FX Services - AIR Award 2013 - Best Automated Trading Platform- FxPro Supertrader- International Finance Magazine Award, 2014 - National Champion Representing Cyprus - European Busines Awards, |
|||||||
Honesty, legality and a high level of quality of the broker's services are important here!