PCM Brokers - FORECAST FOR 19-01-2016
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.09856 | 1.09563 | 1.09270 | 1.08977 | 1.08684 | 1.08391 | 1.08098 |
GBPUSD | 1.43785 | 1.43505 | 1.42960 | 1.42680 | 1.42135 | 1.41855 | 1.41310 |
USDJPY | 118.344 | 117.889 | 117.613 | 117.158 | 116.882 | 116.427 | 116.151 |
USDCAD | 1.47223 | 1.46609 | 1.46083 | 1.45469 | 1.44943 | 1.44329 | 1.43803 |
AUDUSD | 0.70012 | 0.69643 | 0.69119 | 0.68750 | 0.68226 | 0.67857 | 0.67333 |
USDCHF | 1.01526 | 1.01124 | 1.00804 | 1.00402 | 1.00082 | 0.99680 | 0.99360 |
NZDUSD | 0.65394 | 0.65093 | 0.64755 | 0.64454 | 0.64116 | 0.63815 | 0.63477 |
GOLD | 1098.73 | 1096.06 | 1092.85 | 1090.18 | 1086.97 | 1084.30 | 1081.09 |
SILVER | 14.163 | 14.079 | 14.010 | 13.926 | 13.857 | 13.773 | 13.704 |
OIL | 32.31 | 31.61 | 30.77 | 30.07 | 29.23 | 28.53 |
27.69
|
PCM Brokers is a fully licensed and regulated brokerage and clearing house since 2007 with offices in Dubai, United Kingdom, Canada and Mauritius.
Source: www.fxpcm.com