Sign In   Register

ADVERTISEMENT



FORECAST FOR THE DAY 01-02-2016 by PCM Brokers

 

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.10559 1.10021 1.09173 1.08635 1.07787 1.07249 1.06401
GBPUSD 1.46558 1.45341 1.43921 1.42704 1.41284 1.40067 1.38647
USDJPY 125.547 123.616 122.336 120.405 119.125 117.194 115.914
USDCAD 1.42292 1.41687 1.40878 1.40273 1.39464 1.38859 1.38050
AUDUSD 0.72094 0.71750 0.71268 0.70924 0.70442 0.70098 0.69616
USDCHF 1.04132 1.03344 1.02882 1.02094 1.01632 1.00844 1.00382
NZDUSD 0.66110 0.65769 0.65261 0.64920 0.64412 0.64071 0.63563
GOLD 1131.46 1124.97 1121.28 1114.79 1111.10 1104.61 1100.92
SILVER 14.472 14.391 14.323 14.242 14.174 14.093 14.025
OIL 36.81 35.93 35.14 34.26 33.47 32.59 31.80

 

Source: www.fxpcm.com

Read 962 times

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT