Forecast for the day 01-03-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.10437 | 1.10029 | 1.09405 | 1.08997 | 1.08373 | 1.07965 | 1.07341 |
GBPUSD | 1.40753 | 1.40106 | 1.39646 | 1.38999 | 1.38539 | 1.37892 | 1.37432 |
USDJPY | 114.891 | 114.432 | 113.574 | 113.115 | 112.257 | 111.798 | 110.940 |
USDCAD | 1.36893 | 1.36378 | 1.35838 | 1.35323 | 1.34783 | 1.34268 | 1.33728 |
AUDUSD | 0.72267 | 0.71972 | 0.71671 | 0.71376 | 0.71075 | 0.70780 | 0.70479 |
USDCHF | 1.01213 | 1.00796 | 1.00313 | 0.99896 | 0.99413 | 0.98996 | 0.98513 |
NZDUSD | 0.66734 | 0.66467 | 0.66176 | 0.65909 | 0.65618 | 0.65351 | 0.65060 |
GOLD | 1274.49 | 1257.81 | 1249.07 | 1232.39 | 1223.65 | 1206.97 | 1198.23 |
SILVER | 15.321 | 15.119 | 15.016 | 14.814 | 14.711 | 14.509 | 14.406 |
OIL | 36.67 | 35.66 | 35.09 | 34.08 | 33.51 | 32.50 | 31.93 |
Source: www.fxpcm.com