SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



FORECAST FOR THE DAY ‏03-06-2016 by PCM Brokers

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.12724 1.12461 1.11973 1.11710 1.11222 1.10959 1.10471
GBPUSD 1.45317 1.45018 1.44595 1.44296 1.43873 1.43574 1.43151
USDJPY 110.494 110.035 109.433 108.974 108.372 107.913 107.311
USDCAD 1.32268 1.31847 1.31387 1.30966 1.30506 1.30085 1.29625
AUDUSD 0.73322 0.73006 0.72642 0.72326 0.71962 0.71646 0.71282
USDCHF 0.99718 0.99408 0.99199 0.98889 0.98680 0.98370 0.98161
NZDUSD 0.68881 0.68608 0.68333 0.68060 0.67785 0.67512 0.67237
GOLD 1223.58 1220.63 1215.75 1212.80 1207.92 1204.97 1200.09
SILVER 16.180 16.112 16.046 15.978 15.912 15.844 15.778
OIL 51.34 50.52 49.88 49.06 48.42 47.60 46.96

Source: www.fxpcm.com

Read 1046 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT