SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



FORECAST FOR THE DAY ‏ 05-02-2016by PCM Brokers

 

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.14417 1.13400 1.12724 1.11707 1.11031 1.10014 1.09338
GBPUSD 1.47985 1.47335 1.46588 1.45938 1.45191 1.44541 1.43794
USDJPY 119.532 118.883 117.817 117.168 116.102 115.453 114.387
USDCAD 1.39726 1.38846 1.38143 1.37263 1.36560 1.35680 1.34977
AUDUSD 0.73326 0.72874 0.72433 0.71981 0.71540 0.71088 0.70647
USDCHF 1.01816 1.01274 1.00292 0.99750 0.98768 0.98226 0.97244
NZDUSD 0.68741 0.68103 0.67680 0.67042 0.66619 0.65981 0.65558
GOLD 1180.22 1168.80 1162.33 1150.91 1144.44 1133.02 1126.55
SILVER 15.265 15.090 14.978 14.803 14.691 14.516 14.404
OIL 35.98 35.25 34.02 33.29 32.06 31.33 30.10

 

Source: www.fxpcm.com

Read 1050 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT