Sign In   Register

ADVERTISEMENT



Forecast For The Day 06/04/2017 by PCM Brokers

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.07427 1.07153 1.06885 1.06611 1.06343 1.06069 1.05801
GBPUSD 1.25868 1.25419 1.25116 1.24667 1.24364 1.23915 1.23612
USDJPY 112.168 111.807 111.250 110.889 110.332 109.971 109.414
USDCAD 1.35159 1.34774 1.34546 1.34161 1.33933 1.33548 1.33320
AUDUSD 0.76117 0.75990 0.75838 0.75711 0.75559 0.75432 0.75280
USDCHF 1.01450 1.01113 1.00785 1.00448 1.00120 0.99783 0.99455
NZDUSD 0.70273 0.70053 0.69829 0.69609 0.69385 0.69165 0.68941
GOLD 1274.21 1265.73 1260.62 1252.14 1247.03 1238.55 1233.44
SILVER 18.514 18.408 18.333 18.227 18.152 18.046 17.971
OIL 52.90 52.51 51.75 51.36 50.60 50.21 49.45

Source: www.fxpcm.com

Read 1013 times

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT