FORECAST FOR THE DAY 08-02-2016by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.13705 | 1.13092 | 1.12310 | 1.11697 | 1.10915 | 1.10302 | 1.09520 |
GBPUSD | 1.47143 | 1.46520 | 1.45758 | 1.45135 | 1.44373 | 1.43750 | 1.42988 |
USDJPY | 118.658 | 118.042 | 117.500 | 116.884 | 116.342 | 115.726 | 115.184 |
USDCAD | 1.41785 | 1.40444 | 1.39767 | 1.38426 | 1.37749 | 1.36408 | 1.35731 |
AUDUSD | 0.73279 | 0.72735 | 0.71726 | 0.71182 | 0.70173 | 0.69629 | 0.6862 |
USDCHF | 1.00826 | 1.00335 | 0.99771 | 0.99280 | 0.98716 | 0.98225 | 0.97661 |
NZDUSD | 0.68569 | 0.68048 | 0.67190 | 0.66669 | 0.65811 | 0.65290 | 0.64432 |
GOLD | 1213.31 | 1193.92 | 1184.03 | 1164.64 | 1154.75 | 1135.36 | 1125.47 |
SILVER | 15.572 | 15.311 | 15.177 | 14.916 | 14.782 | 14.521 | 14.387 |
OIL | 35.00 | 34.29 | 33.27 | 32.56 | 31.54 | 30.83 | 29.81 |
Source: www.fxpcm.com