FORECAST FOR THE DAY 11-02-2016 by PCM Broker
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.15007 | 1.14058 | 1.13495 | 1.12546 | 1.11983 | 1.11034 | 1.10471 |
GBPUSD | 1.47430 | 1.46604 | 1.45962 | 1.45136 | 1.44494 | 1.43668 | 1.43026 |
USDJPY | 116.815 | 116.035 | 114.666 | 113.886 | 112.517 | 111.737 | 110.368 |
USDCAD | 1.41919 | 1.40950 | 1.40129 | 1.39160 | 1.38339 | 1.37370 | 1.36549 |
AUDUSD | 0.72308 | 0.71778 | 0.71432 | 0.70902 | 0.70556 | 0.70026 | 0.69680 |
USDCHF | 0.98991 | 0.98587 | 0.97895 | 0.97491 | 0.96799 | 0.96395 | 0.95703 |
NZDUSD | 0.68023 | 0.67468 | 0.67152 | 0.66597 | 0.66281 | 0.65726 | 0.65410 |
GOLD | 1217.66 | 1207.42 | 1202.00 | 1191.76 | 1186.34 | 1176.10 | 1170.68 |
SILVER | 15.575 | 15.436 | 15.359 | 15.220 | 15.143 | 15.004 | 14.927 |
OIL | 32.14 | 31.46 | 30.38 | 29.70 | 28.62 | 27.94 | 26.86 |
Source: www.fxpcm.com