Sign In   Register

ADVERTISEMENT



Forecast for the Day 11-07-2016 by PCM Brokers

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.12324 1.11760 1.11134 1.10570 1.09944 1.09380 1.08754
GBPUSD 1.31525 1.30854 1.30138 1.29467 1.28751 1.28080 1.27364
USDJPY 102.440 101.853 101.152 100.565 99.864 99.277 98.576
USDCAD 1.31934 1.31414 1.30901 1.30381 1.29868 1.29348 1.28835
AUDUSD 0.76990 0.76344 0.75989 0.75343 0.74988 0.74342 0.73987
USDCHF 0.99872 0.99258 0.98814 0.98200 0.97756 0.97142 0.96698
NZDUSD 0.74236 0.73648 0.73284 0.72696 0.72332 0.71744 0.71380
GOLD 1414.52 1392.44 1379.53 1357.45 1344.54 1322.46 1309.55
SILVER 21.530 20.869 20.537 19.876 19.544 18.883 18.551
OIL 47.49 46.97 46.32 45.80 45.15 44.63 43.98

 

Source: www.fxpcm.com

Read 819 times

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT