Forecast for the day 12-02-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.14784 | 1.14272 | 1.13756 | 1.13244 | 1.12728 | 1.12216 | 1.11700 |
GBPUSD | 1.47450 | 1.46540 | 1.45637 | 1.44727 | 1.43824 | 1.42914 | 1.42011 |
USDJPY | 116.234 | 114.909 | 113.617 | 112.292 | 111.000 | 109.675 | 108.383 |
USDCAD | 1.41318 | 1.40741 | 1.39968 | 1.39391 | 1.38618 | 1.38041 | 1.37268 |
AUDUSD | 0.73431 | 0.72478 | 0.71738 | 0.70785 | 0.70045 | 0.69092 | 0.68352 |
USDCHF | 0.98683 | 0.98148 | 0.97673 | 0.97138 | 0.96663 | 0.96128 | 0.95653 |
NZDUSD | 0.69178 | 0.68260 | 0.67685 | 0.66767 | 0.66192 | 0.65274 | 0.64699 |
GOLD | 1341.06 | 1302.20 | 1273.47 | 1234.61 | 1205.88 | 1167.02 | 1138.29 |
SILVER | 16.719 | 16.337 | 16.017 | 15.635 | 15.315 | 14.933 | 14.613 |
OIL | 31.37 | 30.53 | 30.05 | 29.21 | 28.73 | 27.89 | 27.41 |
Source: www.fxpcm.com