FORECAST FOR THE DAY 15-11-2016by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.09439 | 1.08918 | 1.08122 | 1.07601 | 1.06805 | 1.06284 | 1.05488 |
GBPUSD | 1.27243 | 1.26581 | 1.25755 | 1.25093 | 1.24267 | 1.23605 | 1.22779 |
USDJPY | 110.852 | 109.692 | 109.040 | 107.880 | 107.228 | 106.068 | 105.416 |
USDCAD | 1.36935 | 1.36405 | 1.35952 | 1.35422 | 1.34969 | 1.34439 | 1.33986 |
AUDUSD | 0.76102 | 0.75874 | 0.75684 | 0.75456 | 0.75266 | 0.75038 | 0.74848 |
USDCHF | 1.01484 | 1.00747 | 1.00278 | 0.99541 | 0.99072 | 0.98335 | 0.97866 |
NZDUSD | 0.72075 | 0.71739 | 0.71359 | 0.71023 | 0.70643 | 0.70307 | 0.69927 |
GOLD | 1248.66 | 1239.92 | 1228.99 | 1220.25 | 1209.32 | 1200.58 | 1189.65 |
SILVER | 18.221 | 17.858 | 17.349 | 16.986 | 16.477 | 16.114 | 15.605 |
OIL | 46.16 | 45.21 | 44.72 | 43.77 | 43.28 | 42.33 | 41.84 |
Source: www.fxpcm.com