Forecast for the Day 16-02-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.13547 | 1.13042 | 1.12283 | 1.11778 | 1.11019 | 1.10514 | 1.09755 |
GBPUSD | 1.46304 | 1.45827 | 1.45074 | 1.44597 | 1.43844 | 1.43367 | 1.42614 |
USDJPY | 116.551 | 115.636 | 115.098 | 114.183 | 113.645 | 112.730 | 112.192 |
USDCAD | 1.39894 | 1.39439 | 1.38878 | 1.38423 | 1.37862 | 1.37407 | 1.36846 |
AUDUSD | 0.72438 | 0.72074 | 0.71721 | 0.71357 | 0.71004 | 0.70640 | 0.70287 |
USDCHF | 1.00458 | 0.99671 | 0.99206 | 0.98419 | 0.97954 | 0.97167 | 0.96702 |
NZDUSD | 0.67465 | 0.67112 | 0.66829 | 0.66476 | 0.66193 | 0.65840 | 0.65557 |
GOLD | 1265.58 | 1251.52 | 1230.23 | 1216.17 | 1194.88 | 1180.82 | 1159.53 |
SILVER | 16.130 | 15.918 | 15.622 | 15.410 | 15.114 | 14.902 | 14.606 |
OIL | 33.57 | 32.90 | 32.28 | 31.61 | 30.99 | 30.32 | 29.70 |
Source: www.fxpcm.com