FORECAST FOR THE DAY 16/11/2016by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.08943 | 1.08550 | 1.07916 | 1.07523 | 1.06889 | 1.06496 | 1.05862 |
GBPUSD | 1.26812 | 1.26046 | 1.25319 | 1.24553 | 1.23826 | 1.23060 | 1.22333 |
USDJPY | 111.307 | 110.316 | 109.741 | 108.750 | 108.175 | 107.184 | 106.609 |
USDCAD | 1.36380 | 1.35995 | 1.35227 | 1.34842 | 1.34074 | 1.33689 | 1.32921 |
AUDUSD | 0.76586 | 0.76194 | 0.75891 | 0.75499 | 0.75196 | 0.74804 | 0.74501 |
USDCHF | 1.01416 | 1.00826 | 1.00464 | 0.99874 | 0.99512 | 0.98922 | 0.98560 |
NZDUSD | 0.72109 | 0.71773 | 0.71373 | 0.71037 | 0.70637 | 0.70301 | 0.69901 |
GOLD | 1247.44 | 1239.45 | 1233.73 | 1225.74 | 1220.02 | 1212.03 | 1206.31 |
SILVER | 17.504 | 17.316 | 17.188 | 17.000 | 16.872 | 16.684 | 16.556 |
OIL | 49.87 | 48.24 | 47.31 | 45.68 | 44.75 | 43.12 | 42.19 |
Source: www.fxpcm.com