Sign In   Register

ADVERTISEMENT



FORECAST FOR THE DAY ‏ 17-03-2016by PCM Brokers

 

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.14728 1.13573 1.12884 1.11729 1.11040 1.09885 1.09196
GBPUSD 1.45545 1.44137 1.43339 1.41931 1.41133 1.39725 1.38927
USDJPY 114.939 114.375 113.449 112.885 111.959 111.395 110.469
USDCAD 1.36136 1.35087 1.33007 1.31958 1.29878 1.28829 1.26749
AUDUSD 0.77475 0.76540 0.76009 0.75074 0.74543 0.73608 0.73077
USDCHF 1.00316 0.99722 0.98679 0.98085 0.97042 0.96448 0.95405
NZDUSD 0.69460 0.68428 0.67813 0.66781 0.66166 0.65134 0.64519
GOLD 1312.61 1288.28 1275.34 1251.01 1238.07 1213.74 1200.80
SILVER 16.227 15.937 15.771 15.481 15.315 15.025 14.859
OIL 42.41 41.26 40.65 39.50 38.89 37.74 37.13

Source: www.fxpcm.com

 

Read 1137 times

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT

ADVERTISEMENT