FORECAST FOR THE DAY 17-11-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.08324 | 1.07954 | 1.07389 | 1.07019 | 1.06454 | 1.06084 | 1.05519 |
GBPUSD | 1.25803 | 1.25409 | 1.24871 | 1.24477 | 1.23939 | 1.23545 | 1.23007 |
USDJPY | 110.584 | 110.165 | 109.619 | 109.200 | 108.654 | 108.235 | 107.689 |
USDCAD | 1.35970 | 1.35509 | 1.34955 | 1.34494 | 1.3394 | 1.33479 | 1.32925 |
AUDUSD | 0.76506 | 0.76104 | 0.75397 | 0.74995 | 0.74288 | 0.73886 | 0.73179 |
USDCHF | 1.01336 | 1.00953 | 1.00591 | 1.00208 | 0.99846 | 0.99463 | 0.99101 |
NZDUSD | 0.71845 | 0.71488 | 0.71058 | 0.70701 | 0.70271 | 0.69914 | 0.69484 |
GOLD | 1242.98 | 1237.99 | 1231.42 | 1226.43 | 1219.86 | 1214.87 | 1208.30 |
SILVER | 17.537 | 17.381 | 17.162 | 17.006 | 16.787 | 16.631 | 16.412 |
OIL | 48.00 | 47.46 | 46.68 | 46.14 | 45.36 | 44.82 | 44.04 |
Source: www.fxpcm.com