Forecast for the Day 18-02-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.12434 | 1.12110 | 1.11703 | 1.11379 | 1.10972 | 1.10648 | 1.10241 |
GBPUSD | 1.44442 | 1.43915 | 1.43398 | 1.42871 | 1.42354 | 1.41827 | 1.41310 |
USDJPY | 115.541 | 115.019 | 114.412 | 113.890 | 113.283 | 112.761 | 112.154 |
USDCAD | 1.40783 | 1.39882 | 1.38466 | 1.37565 | 1.36149 | 1.35248 | 1.33832 |
AUDUSD | 0.73170 | 0.72516 | 0.72144 | 0.71490 | 0.71118 | 0.70464 | 0.70092 |
USDCHF | 1.00450 | 0.99927 | 0.99564 | 0.99041 | 0.98678 | 0.98155 | 0.97792 |
NZDUSD | 0.67682 | 0.67086 | 0.66719 | 0.66123 | 0.65756 | 0.65160 | 0.64793 |
GOLD | 1233.78 | 1223.77 | 1215.71 | 1205.70 | 1197.64 | 1187.63 | 1179.57 |
SILVER | 15.604 | 15.492 | 15.379 | 15.267 | 15.154 | 15.042 | 14.929 |
OIL | 36.49 | 34.94 | 33.90 | 32.35 | 31.31 | 29.76 | 28.72 |
Source: www.fxpcm.com