FORECAST FOR THE DAY 18-03-2016by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.15071 | 1.14245 | 1.13695 | 1.12869 | 1.12319 | 1.11493 | 1.10943 |
GBPUSD | 1.48622 | 1.46824 | 1.45803 | 1.44005 | 1.42984 | 1.41186 | 1.40165 |
USDJPY | 114.948 | 113.950 | 112.658 | 111.660 | 110.368 | 109.370 | 108.078 |
USDCAD | 1.32743 | 1.32029 | 1.30871 | 1.30157 | 1.28999 | 1.28285 | 1.27127 |
AUDUSD | 0.78094 | 0.77328 | 0.76857 | 0.76091 | 0.75620 | 0.74854 | 0.74383 |
USDCHF | 0.98929 | 0.98395 | 0.97567 | 0.97033 | 0.96205 | 0.95671 | 0.94843 |
NZDUSD | 0.70355 | 0.69469 | 0.68970 | 0.68084 | 0.67585 | 0.66699 | 0.66200 |
GOLD | 1284.18 | 1277.56 | 1267.65 | 1261.03 | 1251.12 | 1244.50 | 1234.59 |
SILVER | 16.614 | 16.328 | 16.111 | 15.825 | 15.608 | 15.322 | 15.105 |
OIL | 44.13 | 42.91 | 42.28 | 41.06 | 40.43 | 39.21 | 38.58 |
Source: www.fxpcm.com