FORECAST FOR THE DAY 20-01-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.10257 | 1.09821 | 1.09458 | 1.09022 | 1.08659 | 1.08223 | 1.07860 |
GBPUSD | 1.45110 | 1.44250 | 1.43006 | 1.42146 | 1.40902 | 1.40042 | 1.38798 |
USDJPY | 118.917 | 118.512 | 118.038 | 117.633 | 117.159 | 116.754 | 116.280 |
USDCAD | 1.47550 | 1.46649 | 1.46111 | 1.45210 | 1.44672 | 1.43771 | 1.43233 |
AUDUSD | 0.70914 | 0.70242 | 0.69726 | 0.69054 | 0.68538 | 0.67866 | 0.67350 |
USDCHF | 1.01543 | 1.01176 | 1.00746 | 1.00379 | 0.99949 | 0.99582 | 0.99152 |
NZDUSD | 0.66259 | 0.65696 | 0.65277 | 0.64714 | 0.64295 | 0.63732 | 0.63313 |
GOLD | 1105.84 | 1100.21 | 1093.70 | 1088.07 | 1081.56 | 1075.93 | 1069.42 |
SILVER | 14.471 | 14.327 | 14.175 | 14.031 | 13.879 | 13.735 | 13.583 |
OIL | 32.82 | 32.12 | 30.89 | 30.19 | 28.96 | 28.26 | 27.03 |
Source: www.fxpcm.com