FORECAST FOR THE DAY 22-01-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.10903 | 1.10056 | 1.09462 | 1.08615 | 1.08021 | 1.07174 | 1.06580 |
GBPUSD | 1.44706 | 1.43594 | 1.43004 | 1.41892 | 1.41302 | 1.40190 | 1.39600 |
USDJPY | 119.321 | 118.547 | 118.011 | 117.237 | 116.701 | 115.927 | 115.391 |
USDCAD | 1.47758 | 1.46561 | 1.44662 | 1.43465 | 1.41566 | 1.40369 | 1.38470 |
AUDUSD | 0.72022 | 0.71095 | 0.70604 | 0.69677 | 0.69186 | 0.68259 | 0.67768 |
USDCHF | 1.02661 | 1.02058 | 1.01329 | 1.00726 | 0.99997 | 0.99394 | 0.98665 |
NZDUSD | 0.67003 | 0.66188 | 0.65737 | 0.64922 | 0.64471 | 0.63656 | 0.63205 |
GOLD | 1119.29 | 1111.92 | 1107.25 | 1099.88 | 1095.21 | 1087.84 | 1083.17 |
SILVER | 14.569 | 14.381 | 14.258 | 14.070 | 13.947 | 13.759 | 13.636 |
OIL | 33.24 | 31.84 | 30.89 | 29.49 | 28.54 | 27.14 | 26.19 |
Source: www.fxpcm.com