SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



Forecast for the Day 22-03-2016 by PCM Brokers

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.13204 1.13022 1.12702 1.12520 1.12200 1.12018 1.11698
GBPUSD 1.45367 1.45019 1.44341 1.43993 1.43315 1.42967 1.42289
USDJPY 112.962 112.466 112.202 111.706 111.442 110.946 110.682
USDCAD 1.32104 1.31555 1.31242 1.30693 1.3038 1.29831 1.29518
AUDUSD 0.76709 0.76484 0.76129 0.75904 0.75549 0.75324 0.74969
USDCHF 0.97805 0.97549 0.97257 0.97001 0.96709 0.96453 0.96161
NZDUSD 0.68291 0.68100 0.67838 0.67647 0.67385 0.67194 0.66932
GOLD 1268.29 1262.14 1252.88 1246.73 1237.47 1231.32 1222.06
SILVER 16.112 16.004 15.913 15.805 15.714 15.606 15.515
OIL 43.58 42.74 42.21 41.37 40.84 40.00 39.47

Source: www.fxpcm.com

Read 1216 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT