FORECAST FOR THE DAY 22-11-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.07266 | 1.06874 | 1.06558 | 1.06166 | 1.05850 | 1.05458 | 1.05142 |
GBPUSD | 1.27656 | 1.26384 | 1.25657 | 1.24385 | 1.23658 | 1.22386 | 1.21659 |
USDJPY | 112.335 | 111.847 | 111.436 | 110.948 | 110.537 | 110.049 | 109.638 |
USDCAD | 1.36150 | 1.35639 | 1.34876 | 1.34365 | 1.33602 | 1.33091 | 1.32328 |
AUDUSD | 0.74643 | 0.74228 | 0.73930 | 0.73515 | 0.73217 | 0.72802 | 0.72504 |
USDCHF | 1.01543 | 1.01350 | 1.01122 | 1.00929 | 1.00701 | 1.00508 | 1.00280 |
NZDUSD | 0.71925 | 0.71346 | 0.70964 | 0.70385 | 0.70003 | 0.69424 | 0.69042 |
GOLD | 1229.97 | 1223.73 | 1218.04 | 1211.80 | 1206.11 | 1199.87 | 1194.18 |
SILVER | 16.951 | 16.85 | 16.709 | 16.608 | 16.467 | 16.366 | 16.225 |
OIL | 51.23 | 49.90 | 49.18 | 47.85 | 47.13 | 45.80 | 45.08 |
Source: www.fxpcm.com