SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



Forecast for the Day 23-02-2016 by PCM Brokers

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.12190 1.11713 1.10980 1.10503 1.09770 1.09293 1.08560
GBPUSD 1.45306 1.44180 1.42819 1.41693 1.40332 1.39206 1.37845
USDJPY 114.293 113.837 113.332 112.876 112.371 111.915 111.410
USDCAD 1.39120 1.38519 1.37815 1.37214 1.36510 1.35909 1.35205
AUDUSD 0.73870 0.73166 0.72761 0.72057 0.71652 0.70948 0.70543
USDCHF 1.01399 1.00714 1.00292 0.99607 0.99185 0.98500 0.98078
NZDUSD 0.68565 0.67909 0.67525 0.66869 0.66485 0.65829 0.65445
GOLD 1246.05 1236.14 1221.84 1211.93 1197.63 1187.72 1173.42
SILVER 15.775 15.560 15.360 15.145 14.945 14.730 14.530
OIL 36.66 35.35 34.50 33.19 32.34 31.03 30.18

 

Source: www.fxpcm.com

Read 1071 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT