FORECAST FOR THE DAY 26-01-2016by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.09564 | 1.09063 | 1.08800 | 1.08299 | 1.08036 | 1.07535 | 1.07272 |
GBPUSD | 1.43869 | 1.43480 | 1.43010 | 1.42621 | 1.42151 | 1.41762 | 1.41292 |
USDJPY | 119.397 | 119.124 | 118.712 | 118.439 | 118.027 | 117.754 | 117.342 |
USDCAD | 1.44636 | 1.43675 | 1.43181 | 1.42220 | 1.41726 | 1.40765 | 1.40271 |
AUDUSD | 0.70858 | 0.70584 | 0.70051 | 0.69777 | 0.69244 | 0.68970 | 0.68437 |
USDCHF | 1.01974 | 1.01821 | 1.01544 | 1.01391 | 1.01114 | 1.00961 | 1.00684 |
NZDUSD | 0.65801 | 0.65558 | 0.65092 | 0.64849 | 0.64383 | 0.64140 | 0.63674 |
GOLD | 1124.22 | 1116.52 | 1112.40 | 1104.70 | 1100.58 | 1092.88 | 1088.76 |
SILVER | 14.635 | 14.468 | 14.354 | 14.187 | 14.073 | 13.906 | 13.792 |
OIL | 35.04 | 34.05 | 32.09 | 31.10 | 29.14 | 28.15 | 26.19 |
Source: http://pcmbrokers.com/