Forecast for the Day 26-02-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.11167 | 1.10830 | 1.10535 | 1.10198 | 1.09903 | 1.09566 | 1.09271 |
GBPUSD | 1.41033 | 1.40496 | 1.40063 | 1.39526 | 1.39093 | 1.38556 | 1.38123 |
USDJPY | 114.465 | 113.741 | 113.338 | 112.614 | 112.211 | 111.487 | 111.084 |
USDCAD | 1.38964 | 1.38154 | 1.36777 | 1.35967 | 1.34590 | 1.33780 | 1.32403 |
AUDUSD | 0.73519 | 0.72974 | 0.72646 | 0.72101 | 0.71773 | 0.71228 | 0.70900 |
USDCHF | 1.00182 | 0.99849 | 0.99433 | 0.99100 | 0.98684 | 0.98351 | 0.97935 |
NZDUSD | 0.68367 | 0.67832 | 0.67488 | 0.66953 | 0.66609 | 0.66074 | 0.65730 |
GOLD | 1265.08 | 1253.98 | 1243.43 | 1232.33 | 1221.78 | 1210.68 | 1200.13 |
SILVER | 15.585 | 15.452 | 15.292 | 15.159 | 14.999 | 14.866 | 14.706 |
OIL | 36.76 | 35.37 | 34.43 | 33.04 | 32.10 | 30.71 | 29.77 |
Source: www.fxpcm.com