FORECAST FOR THE DAY 27-01-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.09384 | 1.09062 | 1.08825 | 1.08503 | 1.08266 | 1.07944 | 1.07707 |
GBPUSD | 1.46184 | 1.44925 | 1.44244 | 1.42985 | 1.42304 | 1.41045 | 1.40364 |
USDJPY | 119.789 | 119.204 | 118.817 | 118.232 | 117.845 | 117.260 | 116.873 |
USDCAD | 1.45326 | 1.44286 | 1.42514 | 1.41474 | 1.39702 | 1.38662 | 1.36890 |
AUDUSD | 0.71541 | 0.70874 | 0.70518 | 0.69851 | 0.69495 | 0.68828 | 0.68472 |
USDCHF | 1.02874 | 1.02427 | 1.02060 | 1.01613 | 1.01246 | 1.00799 | 1.00432 |
NZDUSD | 0.66249 | 0.65682 | 0.65378 | 0.64811 | 0.64507 | 0.63940 | 0.63636 |
GOLD | 1143.18 | 1133.07 | 1127.26 | 1117.15 | 1111.34 | 1101.23 | 1095.42 |
SILVER | 14.995 | 14.777 | 14.643 | 14.425 | 14.291 | 14.073 | 13.939 |
OIL | 36.20 | 34.52 | 33.07 | 31.39 | 29.94 | 28.26 | 26.81 |
Source: www.fxpcm.com