FORECAST FOR THE DAY 28-10-2016by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.09896 | 1.09653 | 1.09299 | 1.09056 | 1.08702 | 1.08459 | 1.08105 |
GBPUSD | 1.23620 | 1.23164 | 1.22391 | 1.21935 | 1.21162 | 1.20706 | 1.19933 |
USDJPY | 106.694 | 106.015 | 105.642 | 104.963 | 104.590 | 103.911 | 103.538 |
USDCAD | 1.34642 | 1.34349 | 1.34099 | 1.33806 | 1.33556 | 1.33263 | 1.33013 |
AUDUSD | 0.77024 | 0.76769 | 0.76319 | 0.76064 | 0.75614 | 0.75359 | 0.74909 |
USDCHF | 0.99915 | 0.99708 | 0.99523 | 0.99316 | 0.99131 | 0.98924 | 0.98739 |
NZDUSD | 0.72141 | 0.71902 | 0.71549 | 0.71310 | 0.70957 | 0.70718 | 0.70365 |
GOLD | 1279.40 | 1276.03 | 1271.75 | 1268.38 | 1264.10 | 1260.73 | 1256.45 |
SILVER | 17.862 | 17.7880 | 17.684 | 17.610 | 17.506 | 17.432 | 17.328 |
OIL | 51.32 | 50.78 | 50.29 | 49.75 | 49.26 | 48.72 | 48.23 |
Source: www.fxpcm.com