SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



Forecast for the day 29-02-2016 by PCM Brokers

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.11914 1.11297 1.10345 1.09728 1.08776 1.08159 1.07207
GBPUSD 1.41748 1.41083 1.39860 1.39195 1.37972 1.37307 1.36084
USDJPY 115.855 114.918 114.426 113.489 112.997 112.060 111.568
USDCAD 1.36084 1.35858 1.35492 1.35266 1.34900 1.34674 1.34308
AUDUSD 0.73559 0.73060 0.72177 0.71678 0.70795 0.70296 0.69413
USDCHF 1.01261 1.00570 1.00083 0.99392 0.98905 0.98214 0.97727
NZDUSD 0.68869 0.68305 0.67300 0.66736 0.65731 0.65167 0.64162
GOLD 1268.18 1254.28 1239.29 1225.39 1210.40 1196.50 1181.51
SILVER 15.623 15.423 15.073 14.873 14.523 14.323 13.973
OIL 36.75 35.99 34.78 34.02 32.81 32.05 30.84

Source: www.fxpcm.com

 

Read 1102 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT