FORECAST FOR THE DAY 30-11-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.07590 | 1.07039 | 1.06742 | 1.06191 | 1.05894 | 1.05343 | 1.05046 |
GBPUSD | 1.26869 | 1.26060 | 1.25488 | 1.24679 | 1.24107 | 1.23298 | 1.22726 |
USDJPY | 115.020 | 114.175 | 113.297 | 112.452 | 111.574 | 110.729 | 109.851 |
USDCAD | 1.35590 | 1.35196 | 1.34777 | 1.34383 | 1.33964 | 1.33570 | 1.33151 |
AUDUSD | 0.75739 | 0.75353 | 0.75087 | 0.74701 | 0.74435 | 0.74049 | 0.73783 |
USDCHF | 1.02259 | 1.02007 | 1.01603 | 1.01351 | 1.00947 | 1.00695 | 1.00291 |
NZDUSD | 0.72150 | 0.71732 | 0.71487 | 0.71069 | 0.70824 | 0.70406 | 0.70161 |
GOLD | 1209.38 | 1202.21 | 1195.31 | 1188.14 | 1181.24 | 1174.07 | 1167.17 |
SILVER | 17.043 | 16.875 | 16.741 | 16.573 | 16.439 | 16.271 | 16.137 |
OIL | 48.91 | 48.09 | 46.8 | 45.98 | 44.69 | 43.87 | 42.58 |
Source: www.fxpcm.com