SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



Forecast for the day 31-03-2016 by PCM BROKERS

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.12914 1.12553 1.12244 1.11883 1.11574 1.11213 1.10904
GBPUSD 1.44775 1.43798 1.43144 1.42167 1.41513 1.40536 1.39882
USDJPY 114.228 113.955 113.683 113.410 113.138 112.865 112.593
USDCAD 1.33733 1.33286 1.32556 1.32109 1.31379 1.30932 1.30202
AUDUSD 0.76325 0.75951 0.75674 0.75300 0.75023 0.74649 0.74372
USDCHF 0.98348 0.98102 0.97712 0.97466 0.97076 0.96830 0.96440
NZDUSD 0.68152 0.67753 0.67472 0.67073 0.66792 0.66393 0.66112
GOLD 1241.85 1232.5 1226.99 1217.64 1212.13 1202.78 1197.27
SILVER 15.573 15.468 15.35 15.245 15.127 15.022 14.904
OIL 41.61 41.04 40.34 39.77 39.07 38.50 37.80

 

Source: www.fxpcm.com

Read 978 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT