SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



FORECAST FOR THE DAY ‏ 31-08-2016by PCM Brokers

 

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.12379 1.12147 1.11777 1.11545 1.11175 1.10943 1.10573
GBPUSD 1.31688 1.31438 1.31080 1.30830 1.30472 1.30222 1.29864
USDJPY 104.845 103.986 103.455 102.596 102.065 101.206 100.675
USDCAD 1.32232 1.31629 1.31297 1.30694 1.30362 1.29759 1.29427
AUDUSD 0.76363 0.76077 0.7557 0.75284 0.74777 0.74491 0.73984
USDCHF 0.99349 0.98891 0.98615 0.98157 0.97881 0.97423 0.97147
NZDUSD 0.73136 0.72889 0.72525 0.72278 0.71914 0.71667 0.71303
GOLD 1337.40 1331.43 1321.15 1315.18 1304.90 1298.93 1288.65
SILVER 19.220 19.087 18.839 18.706 18.458 18.325 18.077
OIL 48.56 48.13 47.32 46.89 46.08 45.65 44.84

 

Source: www.fxpcm.com

Read 1047 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT