Forecast For Today 14-09-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.13082 | 1.12840 | 1.12516 | 1.12274 | 1.11950 | 1.11708 | 1.11384 |
GBPUSD | 1.34699 | 1.34050 | 1.32965 | 1.32316 | 1.31231 | 1.30582 | 1.29497 |
USDJPY | 104.380 | 103.559 | 103.052 | 102.231 | 101.724 | 100.903 | 100.396 |
USDCAD | 1.33938 | 1.32914 | 1.32331 | 1.31307 | 1.30724 | 1.29700 | 1.29117 |
AUDUSD | 0.76646 | 0.76158 | 0.75389 | 0.74901 | 0.74132 | 0.73644 | 0.72875 |
USDCHF | 0.98731 | 0.98284 | 0.97956 | 0.97509 | 0.97181 | 0.96734 | 0.96406 |
NZDUSD | 0.74599 | 0.74116 | 0.73307 | 0.72824 | 0.72015 | 0.71532 | 0.70723 |
GOLD | 1344.92 | 1338.42 | 1328.64 | 1322.14 | 1312.36 | 1305.86 | 1296.08 |
SILVER | 19.651 | 19.465 | 19.158 | 18.972 | 18.665 | 18.479 | 18.172 |
OIL | 47.51 | 47.04 | 46.21 | 45.74 | 44.91 | 44.44 | 43.61 |
Source: www.fxpcm.com