SWAB1-Advertise Page
  Sign In   Register

exclusive markets936x115



Forecasts for the day 21-01-2016 below by PCM Brokers

 

SymbolsFirst Good SellSecond Good SellThird Good SellTrend ChangeThird Good BuySecond Good BuyFirst Good Buy
EURUSD 1.10506 1.10131 1.09519 1.09144 1.08532 1.08157 1.07545
GBPUSD 1.43120 1.42654 1.42181 1.41715 1.41242 1.40776 1.40303
USDJPY 119.405 118.539 117.698 116.832 115.991 115.125 114.284
USDCAD 1.48444 1.47669 1.46279 1.45504 1.44114 1.43339 1.41949
AUDUSD 0.70488 0.69868 0.69513 0.68893 0.68538 0.67918 0.67563
USDCHF 1.01366 1.00968 1.00692 1.00294 1.00018 0.99620 0.99344
NZDUSD 0.66307 0.65583 0.64916 0.64192 0.63525 0.62801 0.62134
GOLD 1135.33 1122.49 1112.11 1099.27 1088.89 1076.05 1065.67
SILVER 14.456 14.332 14.245 14.121 14.034 13.910 13.823
OIL 32.02 30.93 29.87 28.78 27.72 26.63 25.57

 

Source: http://fxpcm.com/

 

 

 

 

 

Read 1291 times

ADVERTISEMENT

SWAB4-Advertise Page

ADVERTISEMENT

ADVERTISEMENT