PCM Brokers -FORECAST FOR THE DAY 15-04-2016
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.14744 | 1.14326 | 1.13520 | 1.13102 | 1.12296 | 1.11878 | 1.11072 |
GBPUSD | 1.43422 | 1.43106 | 1.42551 | 1.42235 | 1.41680 | 1.41364 | 1.40809 |
USDJPY | 110.546 | 109.972 | 109.646 | 109.072 | 108.746 | 108.172 | 107.846 |
USDCAD | 1.29272 | 1.28771 | 1.28437 | 1.27936 | 1.27602 | 1.27101 | 1.26767 |
AUDUSD | 0.77809 | 0.77482 | 0.76991 | 0.76664 | 0.76173 | 0.75846 | 0.75355 |
USDCHF | 0.98334 | 0.97520 | 0.97089 | 0.96275 | 0.95844 | 0.95030 | 0.94599 |
NZDUSD | 0.70022 | 0.69771 | 0.69474 | 0.69223 | 0.68926 | 0.68675 | 0.68378 |
GOLD | 1269.85 | 1263.31 | 1252.84 | 1246.30 | 1235.83 | 1229.29 | 1218.82 |
SILVER | 16.678 | 16.497 | 16.352 | 16.171 | 16.026 | 15.845 | 15.70 |
OIL | 44.38 | 43.95 | 43.28 | 42.85 | 42.18 | 41.75 | 41.08 |
Source: www.fxpcm.com
PCM Brokers -FORECAST FOR THE DAY 15 - 04 - 2016